Ibiranga
Urashaka igisubizo kirambye, cyiza cyo gushonga ibyuma byo hejuru? UwitekaIgishushanyo cya SiCikomatanya ibyiza bya silicon karbide na grafite kugirango itange imikorere idasanzwe. Ubushuhe bwayo buhebuje n'imbaraga bituma ihitamo neza gushonga aluminium, umuringa, nibindi byuma bidafite ferrous. Waba uri mu ruganda, uruganda rukora ibyuma, cyangwa ukorana nibyuma byagaciro, iyi ingenzi yagenewe kuramba no gukora neza.
UwitekaIgishushanyo cya SiCni Byakozwe Kuva Kuvangasilicon karbidenaigishushanyo, yashizweho ukoreshejegukanda. Iyi nzira iremeza ko ibyingenzi bifite ubucucike bumwe, bikavamo ibicuruzwa bikomeye bimara igihe kirekire kuruta umusaraba gakondo. Ibikoresho byo hejuru cyane bikoreshwa bitanga ubushyuhe budasanzwe bwumuriro nimbaraga za mashini.
Parameter | Bisanzwe | Ikizamini |
---|---|---|
Kurwanya Ubushyuhe | ≥ 1630 ° C. | 35 1635 ° C. |
Ibirimwo | ≥ 38% | ≥ 41.46% |
Ikigaragara | ≤ 35% | ≤ 32% |
Ubucucike bw'ijwi | ≥ 1.6g / cm³ | ≥ 1.71g / cm³ |
Imikorere yamakuru yerekana iSiC Graphite Crucible'skwizerwa no gukora neza mubushyuhe bwo hejuru.
No | Icyitegererezo | OD | H | ID | BD |
1 | 80 | 330 | 410 | 265 | 230 |
2 | 100 | 350 | 440 | 282 | 240 |
3 | 110 | 330 | 380 | 260 | 205 |
4 | 200 | 420 | 500 | 350 | 230 |
5 | 201 | 430 | 500 | 350 | 230 |
6 | 350 | 430 | 570 | 365 | 230 |
7 | 351 | 430 | 670 | 360 | 230 |
8 | 300 | 450 | 500 | 360 | 230 |
9 | 330 | 450 | 450 | 380 | 230 |
10 | 350 | 470 | 650 | 390 | 320 |
11 | 360 | 530 | 530 | 460 | 300 |
12 | 370 | 530 | 570 | 460 | 300 |
13 | 400 | 530 | 750 | 446 | 330 |
14 | 450 | 520 | 600 | 440 | 260 |
15 | 453 | 520 | 660 | 450 | 310 |
16 | 460 | 565 | 600 | 500 | 310 |
17 | 463 | 570 | 620 | 500 | 310 |
18 | 500 | 520 | 650 | 450 | 360 |
19 | 501 | 520 | 700 | 460 | 310 |
20 | 505 | 520 | 780 | 460 | 310 |
21 | 511 | 550 | 660 | 460 | 320 |
22 | 650 | 550 | 800 | 480 | 330 |
23 | 700 | 600 | 500 | 550 | 295 |
24 | 760 | 615 | 620 | 550 | 295 |
25 | 765 | 615 | 640 | 540 | 330 |
26 | 790 | 640 | 650 | 550 | 330 |
27 | 791 | 645 | 650 | 550 | 315 |
28 | 801 | 610 | 675 | 525 | 330 |
29 | 802 | 610 | 700 | 525 | 330 |
30 | 803 | 610 | 800 | 535 | 330 |
31 | 810 | 620 | 830 | 540 | 330 |
32 | 820 | 700 | 520 | 597 | 280 |
33 | 910 | 710 | 600 | 610 | 300 |
34 | 980 | 715 | 660 | 610 | 300 |
35 | 1000 | 715 | 700 | 610 | 300 |
Q1: SiC Graphite Crucible irashobora gutegurwa?
Yego, turatangaOEM / ODMserivisi. Tanga gusa ibisobanuro byawe, kandi tuzahuza ibikenewe mubyo ukeneye.
Q2: Igihe cyo gutanga kingana iki?
Ibicuruzwa bisanzwe bitangwa muminsi 7 yakazi, mugihe ibicuruzwa byabigenewe bifata iminsi 30.
Q3: Nibihe ntarengwa byateganijwe (MOQ)?
Nta MOQ. Turashobora gutanga igisubizo cyiza dushingiye kumushinga wawe.
Q4: Nigute ukemura ibicuruzwa bidakwiye?
Dukurikiza uburyo bukomeye bwo kugenzura ubuziranenge bufite igipimo kiri munsi ya 2%. Niba hari ibibazo bivutse, dutanga abasimbura kubuntu.
At Ibikoresho bya ABC, dukoresha imyaka 15+ yubuhanga kugirango dutange ubuziranengeSiC Graphite Crucibles. Uburyo bwacu bwo gukora butera imbere, harimo gukanda isostatike, byemeza imikorere irambye kandi iramba. Twishimiye kuba twatanze ibicuruzwa byizewe birenze ibipimo byinganda kandi byita kubakiriya benshi ku isi, tugaha serivisi byihuse kandi serivisi nziza zabakiriya.
Gushora imari muriIgishushanyo cya SiCbisobanura gushora muburyo busobanutse, burambye, no gukoresha ingufu. Waba ushonga aluminium, umuringa, cyangwa ibindi byuma, ibi byingenzi bizamura imikorere yawe mugihe utanga ibisubizo bihamye. Twandikire uyu munsi kugirango umenye amakuru menshi cyangwa utange gahunda - wibonere itandukaniro mumikorere nubuziranenge hamwe na SiC Graphite Crucibles.