Ibiranga
Gushonga ibyuma byagaciro bishyirwa mubikorwa byo gushonga no gutunganya. Uruganda rusobanura kubona icyuma kinini gifite agaciro gakomeye binyuze mu gushonga ibyuma bito bito, aho hakenewe umusaraba wa grafite hamwe nubuziranenge bwinshi, ubwinshi bwinshi, ubukana buke nimbaraga nziza.
1. Kurwanya ubushyuhe bwinshi, gushonga 3850 ± 50 ° C, ingingo itetse 4250.
2. Ibirimo ivu rike, ubuziranenge bwinshi, kugirango wirinde kwanduza ibicuruzwa byawe.
3. Graphite iroroshye gutunganya muburyo ubwo aribwo bwose ukunda.
4. Imbaraga zikomeye
5. Imikorere myiza yo kunyerera
6. Amashanyarazi menshi
7. Kurwanya ubushyuhe bukabije hamwe no kurwanya imiti
8. Kurwanya ruswa nyinshi no kurwanya okiside
9. Imyitwarire myiza
10. Ubucucike bwinshi nimbaraga zo gukanika cyane
11. Coefficient yo kwagura ubushyuhe ni nto cyane, kandi ifite imbaraga zo kurwanya ubukonje bwihuse no gushyuha.
12. Imirambararo ya Graphite ifite imbaraga zo kurwanya ruswa kandi itajegajega ya chimique kubisubizo bya acide na alkaline. Kubwibyo, ntabwo yitabira imiti iyo ari yo yose yimiti mugihe cyo gushonga.
13. Urukuta rwimbere rwa grafite rukomeye rworoshye. Amazi y'icyuma yashongeshejwe ntabwo yoroshye kumeneka cyangwa kwizirika kurukuta rwimbere rwibanze, kubwibyo rufite umuvuduko mwiza nubushobozi bwo gusuka.
GRAPHITE & CERAMIC JEWELRY CRUCIBLE | ||||||
Izina ryibicuruzwa | UBWOKO | φ1 | φ2 | φ3 | H | UBUSHOBOKA |
0.3kg Igishushanyo mbonera | BFG-0.3 | 50 | 18-25 | 29 | 59 | 15ml |
0.3kg Ikariso ya Quartz | BFC-0.3 | 53 | 37 | 43 | 56 | ---------- |
0.7kg Igishushanyo mbonera | BFG-0.7 | 60 | 25-35 | 35 | 65 | 35ml |
0.7kg Ikariso ya Quartz | BFC-0.7 | 67 | 47 | 49 | 63 | ---------- |
1kg Igishushanyo mbonera | BFG-1 | 58 | 35 | 47 | 88 | 65ml |
1kg Ikariso ya Quartz | BFC-1 | 69 | 49 | 57 | 87 | ---------- |
2kg Igishushanyo mbonera | BFG-2 | 65 | 44 | 58 | 110 | 135ml |
2kg Ikariso ya Quartz | BFC-2 | 81 | 60 | 70 | 110 | ---------- |
2.5kg Igishushanyo mbonera | BFG-2.5 | 65 | 44 | 58 | 126 | 165ml |
2.5kg Ikariso ya Quartz | BFC-2.5 | 81 | 60 | 71 | 127.5 | ---------- |
3kgA Igishushanyo mbonera | BFG-3A | 78 | 50 | 65.5 | 110 | 175ml |
3kg Ikariso ya Quartz | BFC-3A | 90 | 68 | 80 | 110 | ---------- |
3kgB Igishushanyo mbonera | BFG-3B | 85 | 60 | 75 | 105 | 240ml |
3kgB Ikariso ya Quartz | BFC-3B | 95 | 78 | 88 | 103 | ---------- |
4kg Igishushanyo mbonera | BFG-4 | 85 | 60 | 75 | 130 | 300ml |
4kg Ikariso ya Quartz | BFC-4 | 98 | 79 | 89 | 135 | ---------- |
5kg Igishushanyo mbonera | BFG-5 | 100 | 69 | 89 | 130 | 400ml |
5kg Ikariso ya Quartz | BFC-5 | 118 | 90 | 110 | 135 | ---------- |
5.5kg Igishushanyo mbonera | BFG-5.5 | 105 | 70 | 89-90 | 150 | 500ml |
5.5kg Ikariso ya Quartz | BFC-5.5 | 121 | 95 | 100 | 155 | ---------- |
6kg Igishushanyo mbonera | BFG-6 | 110 | 79 | 97 | 174 | 750ml |
6kg Ikariso ya Quartz | BFC-6 | 125 | 100 | 112 | 173 | ---------- |
8kg Igishushanyo mbonera | BFG-8 | 120 | 90 | 110 | 185 | 1000ml |
8kg Ikariso ya Quartz | BFC-8 | 140 | 112 | 130 | 185 | ---------- |
12kg Igishushanyo mbonera | BFG-12 | 150 | 96 | 132 | 210 | 1300ml |
12kg Ikariso ya Quartz | BFC-12 | 155 | 135 | 144 | 207 | ---------- |
16kg Igishushanyo mbonera | BFG-16 | 160 | 106 | 142 | 215 | 1630ml |
16kg Ikariso ya Quartz | BFC-16 | 175 | 145 | 162 | 212 | ---------- |
25kg Igishushanyo mbonera | BFG-25 | 180 | 120 | 160 | 235 | 2317ml |
25kg Ikariso ya Quartz | BFC-25 | 190 | 165 | 190 | 230 | ---------- |
30kg Igishushanyo mbonera | BFG-30 | 220 | 190 | 220 | 260 | 6517ml |
30kg Ikariso ya Quartz | BFC-30 | 243 | 224 | 243 | 260 | ---------- |
1. Bipakiye mumashanyarazi ya 15mm yubugari
2. Buri gice gitandukanijwe nubunini bwa furo kugirango wirinde gukoraho no gukuramo3. Gipfunyitse cyane kugirango wirinde ibice bya grafite bigenda mugihe cyo gutwara.4. Ibipapuro byabigenewe nabyo biremewe.